Started adding long positions. Purchased the following;
Call QQQ $55 Jan 21 2012 @ $1.20
Call FCX $ 38 Jan 21 2012 @ $1.41
Call TBT $19 Jan 21 2012 @ $0.63
Call SSO $45 Jan 21 2012 @ $1.87
Call TNA $43 Jan 21 2012 @ $4.30
Will add on further weakness before close.
Call QQQ $55 Jan 21 2012 @ $1.20
Call FCX $ 38 Jan 21 2012 @ $1.41
Call TBT $19 Jan 21 2012 @ $0.63
Call SSO $45 Jan 21 2012 @ $1.87
Call TNA $43 Jan 21 2012 @ $4.30
Will add on further weakness before close.
No comments:
Post a Comment